Level | Description | Added | Price | |
---|---|---|---|---|
0 | YOU CANT FOUND ACC WHAT YOU NEED? ... | 1 month(s) ago | 0.00 € | |
Archmage | 84 | +9 CIRCLET OF HERO +5 PHANTOM MA ... | 15 day(s) ago | 405.00 € |
Storm Screamer | 78 | NAKED WITH VALAKAS NECKL IMPRINTED ... | 1 month(s) ago | 35.00 € |
Spectral Dancer | 80 | NAKED WITH VALAKAS NECKL IMPRINTED ... | 1 month(s) ago | 55.00 € |
Archmage | 80 | NAKED WITH VALAKAS NECKL IMPRINTED ... | 1 month(s) ago | 55.00 € |
Maestro | 80 | NAKED WITH VALAKAS NECKL IMPRINTED ... | 1 month(s) ago | 55.00 € |
Hell Knight | 80 | NAKED WITH VALAKAS NECKL IMPRINTED ... | 1 month(s) ago | 55.00 € |
Doombringer | 80 | NAKED WITH VALAKAS NECKL IMPRINTE ... | 1 month(s) ago | 55.00 € |
Titan | 84 | BERZ MODE/NAVY LEGEND/3RARE/12 AD ... | 1 month(s) ago | 130.00 € |
Hierophant | 80 | NAKED | 1 month(s) ago | 65.00 € |
Elven Elder | 81 | NAKED | 1 month(s) ago | 65.00 € |
Elemental Master | 80 | NAKED | 1 month(s) ago | 55.00 € |
Mystic Muse | 83 | IM TAL/EVAS+3/ADEN+5 DAIMON+5 BRAC ... | 1 month(s) ago | 85.00 € |
Storm Screamer | 84 | ( MAIN CLASS IS SORCERER ) TALIS ... | 1 month(s) ago | 575.00 € |
Grand Khavatari | 87 | XFORMS NO PAIN NO GAIN + SAILOR/VA ... | 1 month(s) ago | 690.00 € |
0 | PACK: SWS, BD, WC, TYR, 78-80 LVL ... | 1 month(s) ago | 155.00 € | |
Grand Khavatari | 81 | AND DAGGER 82, AS +7, SET LEGENDAR ... | 1 month(s) ago | 90.00 € |
Archmage | 84 | (OFFER) BLESSED CIRCLET OF HERO +6 ... | 1 month(s) ago | 0.00 € |
Shillien Templar | 91 | COLLECTION AT 69% IMPRINTS ON HIM ... | 1 month(s) ago | 1552.00 € |
Price | |
---|---|
ADENA - 40€/B | 40.00 € |
TOP GREATER RUBY LV3 | 460.00 € |
AQ LVL 5 | 690.00 € |
CORE LVL 5 | 240.00 € |
ANTHARAS LVL 5 | 345.00 € |
VANIR LV 15 | 140.00 € |
TOF +9 | 140.00 € |
TALI BAIUM +3 | 200.00 € |
TOP LV 13 | 300.00 € |
PACK: GRAN KAIN PENDANT, ... | 1095.00 € |
HEAVENLY CLOAK | 750.00 € |
GRAN KAIN PENDANT | 520.00 € |
IL FISTS +15 | 575.00 € |
PACK: BAIUM, AQ, TEZZA, A ... | 2645.00 € |
ZAKEN LVL 5 | 300.00 € |
IL FIST +15 | 575.00 € |
TALISMáN OF FATE+10 | 345.00 € |
BAIUM TALISMAN+3 | 240.00 € |
FERIOS CLOAK+15 | 575.00 € |
ADVANCED SCORPIO AGATION | 345.00 € |
BLESSED DRAGON PENDANT | 300.00 € |
SAYA SUPREME CLOAK+10 | 345.00 € |
TOP RUBY LV3 | 690.00 € |
SIGIL OF PROTECTION+10 | 1035.00 € |
IL DAGGER+18 | 1380.00 € |
NAVY MYTHIC | 345.00 € |
ICE LORD FIST +15 | 575.00 € |
TEZZA LVL 5 | 575.00 € |
BLESS ICELORD SPEAR +17 | 1150.00 € |
ANTHARAS LV 4 | 200.00 € |
AQ LVL 4 | 245.00 € |
VENIR 16 | 160.00 € |
NAVI MYTHIC | 400.00 € |
RING OF CORE LV.4 | 105.00 € |
+3 STUN GAUNTLETS | 75.00 € |
GREATER SAPPHIRE LV.4 | 110.00 € |
+6 BLESSED FLAMING STOCKI ... | 80.00 € |
+7 FLAMING TUNIC | 75.00 € |
ALL GREATER JEWELS LV. 3 ... | 400.00 € |
+15 ELMOREDEN CLOAK P. SK ... | 240.00 € |
BLESSED DRACONIC BOW +16 ... | 480.00 € |
ICE LORD STAFF CLEAN 5% S ... | 290.00 € |
BAIUM RING LVL 5 | 690.00 € |
ZAKEN LVL 4 | 140.00 € |
+15 ICE LORD GREATSWORD | 575.00 € |
ADVANCED CAPRICORN AGATHI ... | 300.00 € |
ADVANCED AQUARIUS AGATHIO ... | 300.00 € |
GRAN KAIN'S PENDANT | 690.00 € |
+9 TALISMAN OF FATE LV. 1 | 200.00 € |
+16 BLESSED SAINT SPEAR | 300.00 € |
+10 SAYHA'S SUPREME CLOAK | 405.00 € |
ICE LORD STAFF +15 | 1380.00 € |
(OFFER) ORFEN LVL 5 | 140.00 € |
ICE LORD BLADE FIST +15 | 440.00 € |
STOCKINGS OF PROTECTION | 200.00 € |
SAYHA SUPREME CLOCK+6 | 140.00 € |
GREATER CAT EYE | 115.00 € |
BLESSED PENDANT | 200.00 € |
BAIUM LVL 4 | 405.00 € |
HEAVENLY CLOAK | 920.00 € |
+10 SAYA SUPREME CLOAK | 240.00 € |
BLESSED ICE LORD SPEAR + ... | 415.00 € |
PACK: HATS +10 DEX-WIT +2 ... | 70.00 € |
PACK: TALISMAN BRACELET L ... | 70.00 € |
Chat
Pufa.Store
- Hello. How can I help you ?